loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 0.65 7.87 43.35
Equity-Bharti Airtel Mar 31, 2024 0.60 7.31 9.45
Equity-Reliance Industr Mar 31, 2024 0.55 6.71 41.89
Equity-Century Textiles Mar 31, 2024 0.46 5.61 15.55
Equity-DLF Mar 31, 2024 0.43 5.20 -0.33
Equity-NTPC Mar 31, 2024 0.41 4.93 0.15
Equity-TARC Ltd Mar 31, 2024 0.35 4.21 -13.11
Equity-NMDC Mar 31, 2024 0.33 4.04 -10.73
Equity-Indus Towers Mar 31, 2024 0.33 4.04 -8.45
Equity-HDFC Bank Mar 31, 2024 0.32 3.91 3.24
Equity-S A I L Mar 31, 2024 0.28 3.34 54.08
Equity-UltraTech Cem. Mar 31, 2024 0.27 3.31 -1.59
Equity-Praj Industries Mar 31, 2024 0.27 3.23 6.52
Equity-Grasim Inds Mar 31, 2024 0.23 2.82 4.45
Equity-Bharat Bijlee Mar 31, 2024 0.20 2.45 -20.79
Equity-Vodafone Idea Mar 31, 2024 0.19 2.27 -3.15
Equity-Tata Steel Mar 31, 2024 0.19 2.25 10.63
Equity-Hindware Home In Mar 31, 2024 0.17 2.01 -7.12
Equity-JSW Energy Mar 31, 2024 0.16 1.95 0.00
Equity-Dalmia BharatLtd Mar 31, 2024 0.16 1.93 -3.98
Equity-Ashok Leyland Mar 31, 2024 0.16 1.92 0.00
Equity-Mahanagar Gas Mar 31, 2024 0.16 1.92 0.00
Equity-Thermax Mar 31, 2024 0.15 1.87 15.44
Equity-PSP Projects Mar 31, 2024 0.15 1.86 -0.78
Equity-Tata Comm Mar 31, 2024 0.15 1.77 -32.59
Equity-Bharat Forge Mar 31, 2024 0.14 1.74 -35.70
Equity-Indraprastha Gas Mar 31, 2024 0.12 1.41 1.04
Equity-Igarashi Motors Mar 31, 2024 0.11 1.39 -12.95
Equity-Interglobe Aviat Mar 31, 2024 0.09 1.07 0.00
Equity-Balkrishna Inds Mar 31, 2024 0.08 0.98 0.00
Equity-Container Corpn. Mar 31, 2024 0.07 0.88 -9.90
Equity-TV18 Broadcast Mar 31, 2024 0.07 0.82 0.00
Equity-Faze Three Mar 31, 2024 0.06 0.76 -74.12
Net CA & Others-Net CA & Others Mar 31, 2024 0.06 0.69 -68.13
Equity-Heidelberg Cem. Mar 31, 2024 0.05 0.62 -61.49
Equity-KNR Construct. Mar 31, 2024 0.04 0.45 -8.21
Equity-Hindalco Inds. Mar 31, 2024 0.02 0.23 -88.93
Equity-Shipping Land Mar 31, 2024 0.02 0.19 50.94
Equity-Grasim Inds PP Mar 31, 2024 0.00 0.04 6.06